| Pedigree of the kittens of Vera & Alto | 
| Dob: September 13, 2011 | 
| Iz Ermitage Iliasch blue tabby mackerel | Gr.Eur.Ch. Iwanka Nordlicht blue tabby point | World Ch. Seliverst Severnoe Sijanie seal tabby point | Ksantos seal tabby point | unknown | |
| unknown | |||||
| Alisa seal tabby point w/ white | unknown | ||||
| unknown | |||||
| Daniela seal point foundation | unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Nastja Nightingale black tortie | World Ch. Max seal tabby point foundation | unknown | unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown | unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Gr.Int.Ch. Frazy Nightingale blue tortie | Mike cream | Billy Blanche cream foundation | unknown | ||
| unknown | |||||
| Margarita blue tortie w/ white | Dimok | ||||
| Gr.Int.Ch. Feja | |||||
| Int. Ch. Fifa black w/ white | Gr.Int.Ch. Roman black tabby w/white | foundation | |||
| Rysja | |||||
| Rusja | unknown | ||||
| unknown | |||||
| Venera Dikaya Krassa black tortie tabby mackerel w/white | Udalets Dikaya Krassa red tabby mackerel w/ white | World Ch. Nikandr Dikaya Krassa black tabby mackerel | World Ch. Iz Ermitage Hirdon Cream tabby point | Gr. Eur. Ch. Iwanka Nordlicht blue tabby point | W.Ch. Seliverst Severnoe Sijanie | 
| Daniela | |||||
| Gr. Int. Ch. Alionka Dikaya Krassa red tabby mackerel | Ch. Bruce | ||||
| Ch. Princessa | |||||
| World Ch. Iwa Dikaya Krassa black tortie tabby w/ white | World Ch. Arsenij Nevski red tabby point | World Ch. Max foundation | |||
| Ch. Zora | |||||
| Ch. Konkordia Dikaya Krassa black tortie tabby w/ white | Ch. Bruce | ||||
| Ch. Princessa | |||||
| World Ch. Iwa Dikaya Krassa black tortie tabby w/ white | World Ch. Arsenij Nevski red tabby point | World Ch. Max seal tabby point foundation | unknown | ||
| unknown | |||||
| Ch. Zora cream tabby | Gr.Int.Ch. Ted Nightingale | ||||
| Int.Ch. Helena | |||||
| Ch. Konkordia Dikaya Krassa black tortie tabby w/ white | Ch. Bruce seal tabby point | World Ch. Max foundation | |||
| Gr.Int.Ch. Alissa | |||||
| Ch. Princessa black tortie tabby w/ white | Ch. Samson | ||||
| World Ch. Pyshka Dikaya Krassa foundation | |||||
| Ch. Trifena Dikaya Krassa black tortie tabby w/ white | Ch. Wilde Gel Life cream w/ white | Ch. Richard III Zap blue point | Ch. Nafanail Zap blue point | Ch. Gammair Sherry Blanc | |
| Int.Ch. Tsenta-Tzap | |||||
| Ch. Solly Anastasia Grey blue point | Gr.Int.Ch. nestor Igni | ||||
| Int.Ch. Asya | |||||
| Ch. Greta Gel Life blue tortie w/ white | Gr.Int.Ch. Zar Gel blue w/ white | Laert Gel | |||
| Int.Ch. Noriana Gel | |||||
| Danaya Gel cream w/ white | unknown | ||||
| unknown | |||||
| World Ch. Iwa Diakay Krassa black tortie tabby w/ white | World Ch. Arsenij Nevski red tabby point | World Ch. Max seal tabby point foundation | unknown | ||
| unknown | |||||
| Ch. Zora cream tabby | Gr.Int.Ch. Ted Nightingale | ||||
| Int.Ch. Helena | |||||
| Ch. Konkordia Dikaya Krassa black tortie tabby w/ white | Ch. Bruce seal tabby point | World Ch. Max foundation | |||
| Gr.Int.Ch. Alissa | |||||
| Ch. Princessa black tortie tabby w/ white | Ch. Samson | ||||
| World Ch. Pyshka Dikaya Krassa foundation |